Fill this in and get a fully specified prompt you can paste into any AI app builder. Takes about 60 seconds.
Every major AI app builder meters you, and none of them refund a misunderstanding. These are the habits that make the biggest difference.
| Do this | Instead of | Why |
|---|---|---|
| Name every screen and what it shows | "Build a booking app" | Unnamed screens get invented, then rebuilt |
| State the data model explicitly | Letting it infer the fields | Wrong fields mean rebuilding everything downstream |
| Spell out the rules | Assuming it knows your business | Business logic is where these tools fail hardest |
| Batch related changes into one message | Three separate small requests | Most tools charge per prompt, not per unit of work |
| Fix the biggest thing first | Polishing before the structure is right | Structural changes discard the polish anyway |
| Tool | Charged by | Unused rolls over |
|---|---|---|
| Rork | AI messages — same cost regardless of complexity | No |
| Bolt.new | Tokens — roughly tracks the size of the request | No |
| Lovable | Credits | Disputed |
| Replit / v0 | Dollar-denominated credits | No |
| FlutterFlow | Seats plus AI requests | n/a |
Per-message pricing punishes iteration hardest — a one-word fix costs what a whole feature costs. Current figures on the price tracker.
This prompt works in any of them. If you have not picked a tool yet, the 5-question decision tool takes about a minute, and the comparison chart has all eight side by side.
Affiliate link — we may earn a commission. Four of the seven outcomes in our decision tool point at other tools.